| Index |
| $100 | = | 102.55 | AUD |
| $100 | = | 151.34 | BGN |
| $100 | = | 203.85 | BRL |
| $100 | = | 103.03 | CAD |
| $100 | = | 97.49 | CHF |
| $100 | = | 613.11 | CNY |
| $100 | = | 2,017.26 | CZK |
| $100 | = | 576.76 | DKK |
| $100 | = | | EEK |
| $100 | = | 77.38 | EUR |
| $100 | = | 66.22 | GBP |
| $100 | = | 776.14 | HKD |
| $100 | = | 586.13 | HRK |
| $100 | = | 22,367.87 | HUF |
| $100 | = | 976,486.11 | IDR |
| $100 | = | 5,556.53 | INR |
| $100 | = | 10,311.85 | JPY |
| $100 | = | 111,488.04 | KRW |
| $100 | = | 267.18 | LTL |
| $100 | = | 54.18 | LVL |
| $100 | = | 1,232.31 | MXN |
| $100 | = | 302.15 | MYR |
| $100 | = | 577.65 | NOK |
| $100 | = | 123.21 | NZD |
| $100 | = | 4,120.87 | PHP |
| $100 | = | 323.33 | PLN |
| $100 | = | 336.45 | RON |
| $100 | = | 3,120.17 | RUB |
| $100 | = | 661.23 | SEK |
| $100 | = | 126.24 | SGD |
| $100 | = | 2,980.04 | THB |
| $100 | = | 184.10 | TRY |
| $100 | = | 950.52 | ZAR |
Current: 2013-05-22
|
|
Warning: include(http://www.ebizagenda.com/services/exchange_project/rss2html/rss2html.php?XMLFILE=http://finance.yahoo.com/rss/currencies&TEMPLATE=content.html&MAXITEMS=15) [function.include]: failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden
in /home/ebizag/public_html/services/exchange_project/index.php on line 68
Warning: include() [function.include]: Failed opening 'http://www.ebizagenda.com/services/exchange_project/rss2html/rss2html.php?XMLFILE=http://finance.yahoo.com/rss/currencies&TEMPLATE=content.html&MAXITEMS=15' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/ebizag/public_html/services/exchange_project/index.php on line 68
|
|